x2分布临界值表(卡方分布)
·
原文地址为:
x2分布临界值表(卡方分布)
转载请注明本文地址: x2分布临界值表(卡方分布)
x2分布临界值表(卡方分布)下载
n' | P | ||||||||||||
0.995 | 0.99 | 0.975 | 0.95 | 0.9 | 0.75 | 0.5 | 0.25 | 0.1 | 0.05 | 0.025 | 0.01 | 0.005 | |
1 | … | … | … | … | 0.02 | 0.1 | 0.45 | 1.32 | 2.71 | 3.84 | 5.02 | 6.63 | 7.88 |
2 | 0.01 | 0.02 | 0.02 | 0.1 | 0.21 | 0.58 | 1.39 | 2.77 | 4.61 | 5.99 | 7.38 | 9.21 | 10.6 |
3 | 0.07 | 0.11 | 0.22 | 0.35 | 0.58 | 1.21 | 2.37 | 4.11 | 6.25 | 7.81 | 9.35 | 11.34 | 12.84 |
4 | 0.21 | 0.3 | 0.48 | 0.71 | 1.06 | 1.92 | 3.36 | 5.39 | 7.78 | 9.49 | 11.14 | 13.28 | 14.86 |
5 | 0.41 | 0.55 | 0.83 | 1.15 | 1.61 | 2.67 | 4.35 | 6.63 | 9.24 | 11.07 | 12.83 | 15.09 | 16.75 |
6 | 0.68 | 0.87 | 1.24 | 1.64 | 2.2 | 3.45 | 5.35 | 7.84 | 10.64 | 12.59 | 14.45 | 16.81 | 18.55 |
7 | 0.99 | 1.24 | 1.69 | 2.17 | 2.83 | 4.25 | 6.35 | 9.04 | 12.02 | 14.07 | 16.01 | 18.48 | 20.28 |
8 | 1.34 | 1.65 | 2.18 | 2.73 | 3.4 | 5.07 | 7.34 | 10.22 | 13.36 | 15.51 | 17.53 | 20.09 | 21.96 |
9 | 1.73 | 2.09 | 2.7 | 3.33 | 4.17 | 5.9 | 8.34 | 11.39 | 14.68 | 16.92 | 19.02 | 21.67 | 23.59 |
10 | 2.16 | 2.56 | 3.25 | 3.94 | 4.87 | 6.74 | 9.34 | 12.55 | 15.99 | 18.31 | 20.48 | 23.21 | 25.19 |
11 | 2.6 | 3.05 | 3.82 | 4.57 | 5.58 | 7.58 | 10.34 | 13.7 | 17.28 | 19.68 | 21.92 | 24.72 | 26.76 |
12 | 3.07 | 3.57 | 4.4 | 5.23 | 6.3 | 8.44 | 11.34 | 14.85 | 18.55 | 21.03 | 23.34 | 26.22 | 28.3 |
13 | 3.57 | 4.11 | 5.01 | 5.89 | 7.04 | 9.3 | 12.34 | 15.98 | 19.81 | 22.36 | 24.74 | 27.69 | 29.82 |
14 | 4.07 | 4.66 | 5.63 | 6.57 | 7.79 | 10.17 | 13.34 | 17.12 | 21.06 | 23.68 | 26.12 | 29.14 | 31.32 |
15 | 4.6 | 5.23 | 6.27 | 7.26 | 8.55 | 11.04 | 14.34 | 18.25 | 22.31 | 25 | 27.49 | 30.58 | 32.8 |
16 | 5.14 | 5.81 | 6.91 | 7.96 | 9.31 | 11.91 | 15.34 | 19.37 | 23.54 | 26.3 | 28.85 | 32 | 34.27 |
17 | 5.7 | 6.41 | 7.56 | 8.67 | 10.09 | 12.79 | 16.34 | 20.49 | 24.77 | 27.59 | 30.19 | 33.41 | 35.72 |
18 | 6.26 | 7.01 | 8.23 | 9.39 | 10.86 | 13.68 | 17.34 | 21.6 | 25.99 | 28.87 | 31.53 | 34.81 | 37.16 |
19 | 6.84 | 7.63 | 8.91 | 10.12 | 11.65 | 14.56 | 18.34 | 22.72 | 27.2 | 30.14 | 32.85 | 36.19 | 38.58 |
20 | 7.43 | 8.26 | 9.59 | 10.85 | 12.44 | 15.45 | 19.34 | 23.83 | 28.41 | 31.41 | 34.17 | 37.57 | 40 |
21 | 8.03 | 8.9 | 10.28 | 11.59 | 13.24 | 16.34 | 20.34 | 24.93 | 29.62 | 32.67 | 35.48 | 38.93 | 41.4 |
22 | 8.64 | 9.54 | 10.98 | 12.34 | 14.04 | 17.24 | 21.34 | 26.04 | 30.81 | 33.92 | 36.78 | 40.29 | 42.8 |
23 | 9.26 | 10.2 | 11.69 | 13.09 | 14.85 | 18.14 | 22.34 | 27.14 | 32.01 | 35.17 | 38.08 | 41.64 | 44.18 |
24 | 9.89 | 10.86 | 12.4 | 13.85 | 15.66 | 19.04 | 23.34 | 28.24 | 33.2 | 36.42 | 39.36 | 42.98 | 45.56 |
25 | 10.52 | 11.52 | 13.12 | 14.61 | 16.47 | 19.94 | 24.34 | 29.34 | 34.38 | 37.65 | 40.65 | 44.31 | 46.93 |
26 | 11.16 | 12.2 | 13.84 | 15.38 | 17.29 | 20.84 | 25.34 | 30.43 | 35.56 | 38.89 | 41.92 | 45.64 | 48.29 |
27 | 11.81 | 12.88 | 14.57 | 16.15 | 18.11 | 21.75 | 26.34 | 31.53 | 36.74 | 40.11 | 43.19 | 46.96 | 49.64 |
28 | 12.46 | 13.56 | 15.31 | 16.93 | 18.94 | 22.66 | 27.34 | 32.62 | 37.92 | 41.34 | 44.46 | 48.28 | 50.99 |
29 | 13.12 | 14.26 | 16.05 | 17.71 | 19.77 | 23.57 | 28.34 | 33.71 | 39.09 | 42.56 | 45.72 | 49.59 | 52.34 |
30 | 13.79 | 14.95 | 16.79 | 18.49 | 20.6 | 24.48 | 29.34 | 34.8 | 40.26 | 43.77 | 46.98 | 50.89 | 53.67 |
40 | 20.71 | 22.16 | 24.43 | 26.51 | 29.05 | 33.66 | 39.34 | 45.62 | 51.8 | 55.76 | 59.34 | 63.69 | 66.77 |
50 | 27.99 | 29.71 | 32.36 | 34.76 | 37.69 | 42.94 | 49.33 | 56.33 | 63.17 | 67.5 | 71.42 | 76.15 | 79.49 |
60 | 35.53 | 37.48 | 40.48 | 43.19 | 46.46 | 52.29 | 59.33 | 66.98 | 74.4 | 79.08 | 83.3 | 88.38 | 91.95 |
70 | 43.28 | 45.44 | 48.76 | 51.74 | 55.33 | 61.7 | 69.33 | 77.58 | 85.53 | 90.53 | 95.02 | 100.42 | 104.22 |
80 | 51.17 | 53.54 | 57.15 | 60.39 | 64.28 | 71.14 | 79.33 | 88.13 | 96.58 | 101.88 | 106.63 | 112.33 | 116.32 |
90 | 59.2 | 61.75 | 65.65 | 69.13 | 73.29 | 80.62 | 89.33 | 98.64 | 107.56 | 113.14 | 118.14 | 124.12 | 128.3 |
100 | 67.33 | 70.06 | 74.22 | 77.93 | 82.36 | 90.13 | 99.33 | 109.14 | 118.5 | 124.34 | 129.56 | 135.81 | 140.17 |
转载请注明本文地址: x2分布临界值表(卡方分布)
更多推荐
已为社区贡献2条内容
所有评论(0)